°µÍøTVCollege Readiness Benchmarks
Setting the Bar for Success
The Benchmarks
The °µÍøTVCollege Readiness Benchmarks are the °µÍøTVscores that represent the level of achievement required for students to have a 50% chance of obtaining a B or higher and about a 75-80% chance of obtaining a C or higher in corresponding credit-bearing courses. Using data collected from hundreds of colleges across the United States, Benchmarks have been established for the °µÍøTVsection test scores, °µÍøTVSTEM score, and the °µÍøTVELA score.
°µÍøTVScore | College Courses | °µÍøTVCollege Readiness Benchmark |
---|---|---|
English | English Composition I | 18 |
Mathematics | College Algebra | 22 |
Reading | American History, Other History, Psychology, Sociology, Political Science, Economics | 22 |
Science | Biology | 23 |
STEM | Calculus, Chemistry, Biology, Physics, Engineering | 26 |
ELA | English Composition I, American History, Other History, Psychology, Sociology, Political Science, Economics | 20 |
Pre°µÍøTVReadiness Benchmarks are available for all Pre°µÍøTVassessments – including Pre°µÍøTV8/9, Pre°µÍøTV9 Secure, PreACT, and Pre°µÍøTVSecure. Students scoring at or above the Pre°µÍøTVReadiness Benchmark in grades 8-10 are on target to meet the corresponding °µÍøTVCollege Readiness Benchmark in grade 11 or 12.
Test Score | Grade 8 | Grade 9 | Grade 10 | Grade 11 | ACT | |||
---|---|---|---|---|---|---|---|---|
Fall | Spring | Fall | Spring | Fall | Spring | Fall | ||
English | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 |
Mathematics | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 22 |
Reading | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 |
Science | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 |
STEM | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 26 |
ELA* | 20 |
*°µÍøTVELA scores are only reported for students who take the writing test. Because Pre°µÍøTV8/9, PreACT, and Pre°µÍøTVSecure do not include a writing test, ELA scores are not reported and an ELA Benchmark has not been established for Pre°µÍøTV8/9, PreACT, or Pre°µÍøTVSecure.